ATP Ace 6/28

Quick recap of action from yesterday:
Copil L
Lacko W
Clarke L (Twitter Add)
Edmund W (Twitter Add)

Back to back winning days as Edmund defeating Murray got us on the plus side for the day.  We go back at it to try to find some value on Thursday's slate.

Yesterday's Results

Antalya
47 Joao Sousa over 78 Mirza Basic 6-7(4), 6-4, 6-4
69 Guillermo Garcia-Lopez over 44 Robin Haase 6-2, 6-7(5), 7-6(2)
24 Adrian Mannarino over 96 Ricardas Berankis 6-4, 7-5
41 Gael Monfils over 176 Blaz Kavcic 6-3, 5-7, 7-5
30 Damir Dzumhur over 95 Marius Copil 4-6, 6-4, 6-4
75 Pierre-Hugues Herbert over 45 Yuichi Sugita 2-6, 6-4, 7-6(5)

Eastbourne
31 Marco Cecchinato over 91 Denis Istomin 4-6, 6-4, 7-5
26 Denis Shapovalov over 54 Jared Donaldson 6-4, 4-6, 6-2
94 Lukas Lacko over 11 Diego Schwartzman 4-6, 6-4, 7-5
67 Mischa Zverev over 42 Steve Johnson 6-3, 6-3
79 Cameron Norrie over 236 Jay Clarke 6-4, 6-3
62 John Millman over 36 Leonardo Mayer 7-6(7), 7-6(4)
90 Mikhail Kukushkin over 38 David Ferrer 6-2, 6-0
18 Kyle Edmund over 156 Andy Murray 6-4, 6-4

Today's Schedule

Antalya
76 Nikoloz Basilashvili (+125) vs. 103 Jiri Vesely (-155)
30 Damir Dzumhur (+100) vs. 75 Pierre-Hugues Herbert (-130)
24 Adrian Mannarino (-155) vs. 47 Joao Sousa (+125)
41 Gael Monfils (-195) vs. 69 Guillermo Garcia-Lopez (+160)

Eastbourne
79 Cameron Norrie (-110) vs. 94 Lukas Lacko (-120)
31 Marco Cecchinato (+180) vs. 62 John Millman (-225)
26 Denis Shapovalov (-140) vs. 67 Mischa Zverev (+110)
18 Kyle Edmund (-310) vs. 90 Mikhail Kukushkin (+237)

Values I Like

Lacko -120
Going back to the well with Lacko here against Norrie.  Norrie has a 29.4% win rate on Grass and Lacko has a career 58.5% win rate on Grass over 82 matches.

I don't see any clear options other than some leans that I won't be backing myself.  Thanks again for the read and I'll see you back here tomorrow!

Comments

Popular posts from this blog

MLS Opening Day Rundown

College Football Breakdowns: Michigan vs. Notre Dame

ATP Ace 6/26