ATP Ace 6/27

Yesterday went pretty well as two of our three values got it done.  Nikoloz Basilashvili (+130) and Jiri Vesely (+165) both took care of business, while Daniil Medvedev (-115) couldn't get the job done against Steve Johnson.  We go back at it for Wednesday's action and see if we can find some values.  I'm always looking for feedback so if have any suggestions feel free to reach out @DekeMathews on Twitter.  Thanks again for the read!

Yesterday's Results

Antalya
44 Robin Haase over 100 Mikhail Youzhny 7-6(4), 6-7(5), 6-4
78 Mirza Basic over 86 Paolo Lorenzi 6-3, 6-3
95 Marius Copil over 247 Cem Ilkel 6-4, 7-6(5)
76 Nikoloz Basilashvili over 57 Dusan Lajovic 6-4, 2-6, 7-5
103 Jiri Vesely over 33 Fernando Verdasco 6-3, 7-5

Eastbourne
90 Mikhail Kukushkin over 77 Alex De Minaur 6-1, 6-2
36 Leonardo Mayer over 53 Gilles Simon 6-4, 7-6(4)
94 Lukas Lacko over 244 Roberto Quiroz 6-4, 7-6(2)
59 Daniil Medvedev over 42 Steve Johnson 6-2, 6-4
67 Mischa Zverev over 66 Nicolas Jarry 3-6, 6-1, 6-4
79 Cameron Norrie over 316 Daniel Brands 7-5, 6-7(4), 6-2

Today's Schedule

Antalya
47 Joao Sousa (-215) vs. 78 Mirza Basic (+175)
44 Robin Haase (-155) vs. 69 Guillermo Garcia-Lopez (+125)
24 Adrian Mannarino (-360) vs. 96 Ricardas Berankis (+280)
30 Damir Dzumhur (-110) vs. 95 Marius Copil (-120)
41 Gael Monfils (-600) vs. 176 Blaz Kavcic (+425)
45 Yuichi Sugita (-145) vs. 75 Pierre-Hugues Herbert (+115)

Eastbourne
31 Marco Cecchinato (+280) vs. 91 Denis Istomin (-360)
26 Denis Shapovalov (-185) vs. 54 Jared Donaldson (+150)
42 Steve Johnson (-150) vs. 67 Mischa Zverev (+120)
11 Diego Schwartzman (-110) vs. 94 Lukas Lacko (-120)
79 Cameron Norrie (-290) vs. 236 Jay Clarke (+225)
36 Leonardo Mayer (-135) vs. 62 John Millman (+105)
38 David Ferrer (-140) vs. 90 Mikhail Kukushkin (+110)
18 Kyle Edmund (+155) vs. 156 Andy Murray (-190)

Values I Like

Copil -120
Copil is 27-16 lifetime on Grass, while Dzumhur is 4-7 lifetime.  While Dzumhur is the better player, I think Copil will be more comfortable on Grass here.

Lacko -120
Schwartzman is 0-4 lifetime on Grass and has greatly struggled at Wimbledon.  He is playing a tune-up for the first time the week before Wimbledon to find some form on Grass.  Lacko on the other hand has been very serviceable on Grass at 47-34 lifetime.  I think the experience on the surface shows and Lacko wins.


Comments

Popular posts from this blog

MLS Opening Day Rundown

College Football Breakdowns: Michigan vs. Notre Dame

ATP Ace 6/26