May College Football Roundup

It's been a minute.  With the hectic schedule of the last couple months of teaching along with coaching a hockey team, I haven't had much spare time to write.  I am down to my last few weeks of the school year and will be pumping out more articles.  As always, I appreciate the read and hope you enjoy!

The basis of this article will be a precursor to all of my in-depth breakdowns for the college football season.  All of my information is subject to change as I will be diving deeper into everything college football as we move into the summer months.

Top 25

My Top 25 is only based on power rankings alone and does not take into consideration strength of schedule.  
*National Champion Odds are as of 5/7
*Number in parenthesis is the strength of schedule rank based on total winning percentage of 2018 opponents

1. Clemson 5/1 (#61)
2. Alabama 7/4 (#54)
3. Georgia 7/1 (#63)
4. Ohio State 8/1 (#87)
5. Michigan 12/1 (#3)
6. Washington 20/1 (#98)
7. Oklahoma 20/1 (#47)
8. Wisconsin 30/1 (#99)
9. Miami (FL) 40/1 (#65)
10. Michigan State 60/1 (#33)
11. Notre Dame 50/1 (#45)
12. West Virginia 40/1 (#53)
13. Stanford 50/1 (#23)
14. Virginia Tech 40/1 (#103)
15. Penn State 12/1 (#55)
16. Mississippi State 100/1 (#40)
17. USC 40/1 (#84)
18. Auburn 25/1 (#4)
19. Texas 30/1 (#75)
20. UCF 300/1 (#92)
21. Texas A&M 60/1 (#5)
22. Oregon 100/1 (#122)
23. LSU 30/1 (#13)
24. TCU 100/1 (#36)
25. South Carolina 200/1 (#72)

Win Totals by Conference

Vegas has posted lines for over/under season wins.  Based on this information, I listed out each conference's projected standings.  These are not my conference standing projections as I will post them as I break down each game for every team.  Also, I have listed the amount of returning starters on both sides of the ball.
*Returning Starters listed (Offense*, Defense)
*Asterix indicated team returns its starting Quarterback

Note: As more lines come out for more teams, I will update the article.  At the time of writing, only the Big 12, Big Ten, and SEC had lines available via BetDSI.  Lines are subject to change as these were just opening lines.

SEC
West
Alabama (7*, 3) - Over 10.5 (-130), Under 10.5 (+100)
Auburn (6*, 7) - Over 9 (-110), Under 9 (-120)
Mississippi State (9*, 8) - Over 8 (-115), Under 8 (-115)
LSU (5, 5) - Over 7.5 (-120), Under 7.5 (-110)
Texas A&M (8*, 8) - Over 7 (-120), Under 7 (-110)
Mississippi (8, 7) - Over 6 (-130), Under 6 (+100)
Arkansas (9, 8) - Over 5.5 (-110), Under 5.5 (-120)

East
Georgia (8*, 5) - Over 10.5 (-115), Under 10.5 (-115)
South Carolina (8*, 6) - Over 7 (-115), Under 7 (-115)
Florida (10*, 9) - Over 7 (-110), Under 7 (-120)
Missouri (9*, 7) - Over 6.5 (-105), Under 6.5 (-125)
Kentucky (7, 9) - Over 6 (-120), Under 6 (-110)
Tennessee (6*, 6) - Over 5.5 (-110), Under 5.5 (-120)
Vanderbilt (7*, 5) - Over 5 (+100), Under 5 (-130)

Big Ten
East
Ohio State (7, 5) - Over 10.5 (-110), Under 10.5 (-120)
Penn State (7*, 3) - Over 9.5 (-115), Under 9.5 (-115)
Michigan State (10*, 9) - Over 8.5 (-115), Under 8.5 (-115)
Michigan (8*, 9) - Over 8.5 (-110), Under 8.5 (-120)
Indiana (7, 3) - Over 5.5 (-105), Under 5.5 (-125)
Maryland (8*, 5) - Over 4.5 (-115), Under 4.5 (-115)
Rutgers (7*, 8) - Over 4 (-130), Under 4 (+100)

West
Wisconsin (9*, 4) - Over 10 (-120), Under 10 (-110)
Northwestern (7*, 7) - Over 7.5 (-115), Under 7.5 (-115)
Iowa (7*, 6) - Over 7.5 (-115), Under 7.5 (-115)
Minnesota (7, 7) - Over 6 (-110), Under 6 (-120)
Nebraska (7, 8) - Over 5.5 (-105), Under 5.5 (-125)
Purdue (9*, 4) - Over 5 (-120), Under 5 (-110)
Illinois (8, 8) - Over 3.5 (+100), Under 3.5 (-130)

Big 12
Oklahoma (6, 6) - Over 10.5 (-110), Under 10.5 (-120)
Oklahoma State (5, 7) - Over 8.5 (-115), Under 8.5 (-115)
TCU (5, 6) - Over 8 (-115), Under 8 (-115)
West Virginia (7*, 6) - Over 7 (-120), Under 7 (-110)
Kansas State (8*, 5) - Over 7 (-110), Under 7 (-110)
Texas (7*, 7) - Over 7 (-105), Under 7 (-125)
Iowa State (6*, 6) - Over 6 (-110), Under 6 (-120)
Texas Tech (6, 10) - Over 5.5 (-120), Under 5.5 (-110)
Baylor (9*, 8) - Over 5 (-115), Under 5 (-115)
Kansas (9*, 10) - Over 3 (-115), Under 3 (-115)

ACC
Atlantic
Clemson (7*, 8) - Over 10.5 (-115), Under 10.5 (-115)
Florida State (8*, 4) - Over 8.5 (-120), Under 8.5 (-110)
Louisville (7, 4) - Over 8 (-115), Under 8 (-115)
NC State (6*, 3) - Over 7 (-110), Under 7 (-120)
Wake Forest (8, 5) - Over 6.5 (-115), Under 6.5 (-115)
Boston College (10*, 6) - Over 6 (-105), Under 6 (-125)
Syracuse (8*, 6) - Over 4.5 (-105), Under 4.5 (-125)

Coastal
Miami (FL) (7*, 7) - Over 9.5 (-105), Under 9.5 (-125)
Virginia Tech (7*, 5) - Over 8.5 (-130), Under 8.5 (+100)
Georgia Tech (9*, 6) - Over 6 (-130), Under 6 (+100)
Duke (7*, 8) - Over 6 (-130), Under 6 (+100)
North Carolina (5*, 8) - Over 6 (-105), Under 6 (-125)
Pittsburgh (4, 9) - Over 5.5 (-115), Under 5.5 (-115)
Virginia (5, 8) - Over 5 (-110), Under 5 (-120)

Pac 12
North
California (10*, 8)
Oregon (7*, 7)
Oregon State (7, 8)
Utah (8*, 6)
Washington (8*, 9)
Washington State (4, 6)

South
Arizona (7*, 9)
Arizona State (8*, 4)
Colorado (4*, 6)
Stanford (9*, 6)
UCLA (5, 7)
USC (7, 7)

Independents
Army (3, 8)
BYU (7*, 7)
Liberty (9*, 7)
Massachusetts (10*, 6)
New Mexico State (6, 9)
Notre Dame (6*, 9)

AAC
East
Cincinnati (5*, 7)
Connecticut (7, 2)
East Carolina (5, 7)
Temple (6*, 6)
UCF (6*, 6)
USF (6, 5)

West
Houston (5*, 6)
Memphis (7, 8)
Navy (4*, 5)
SMU (6*, 8)
Tulane (9*, 5)
Tulsa (8*, 7)

MWC
Mountain
Air Force (5*, 6)
Boise State (6*, 10)
Colorado State (4, 5)
New Mexico (7, 6)
Utah State (9*, 9)
Wyoming (9, 8)

West
Fresno State (8*, 7)
Hawaii (4, 5)
Nevada (7*, 9)
San Diego State (7*, 7)
San Jose State (8*, 6)
UNLV (7*, 7)

MAC
East
Akron (5, 9)
Bowling Green (6*, 8)
Buffalo (8*, 6)
Kent State (7, 6)
Miami (OH) (8*, 8)
Ohio (8*, 5)


West
Ball State (9*, 7)
Central Michigan (4, 6)
Eastern Michigan (7, 7)
Northern Illinois (8*, 6)
Toledo (6, 6)
Western Michigan (8*, 5)

C-USA
East
Charlotte (8*, 10)
FIU (7, 4)
Florida Atlantic (5, 10)
Marshall (9, 9)
Middle Tennessee (8*, 9)
Old Dominion (9*, 7)
Western Kentucky (4, 7)

West
Louisiana Tech (8*, 7)
North Texas (9*, 8)
Rice (6*, 5)
Southern Miss (5*, 4)
UAB (10*, 7)
UTEP (6*, 6)
UTSA (4, 6)

Sun Belt
Appalachian State (6, 5)
Arkansas State (7*, 5)
Coastal Carolina (7, 6)
Georgia Southern (9*, 9)
Georgia State (7, 5)
Louisiana (9*, 4)
South Alabama (8*, 7)
Texas State (7, 7)
Troy (7, 5)
ULM (9*, 8)

Comments

Popular posts from this blog

MLS Opening Day Rundown

College Football Breakdowns: Michigan vs. Notre Dame

ATP Ace 6/26